74.01 Dec 17, 2025 EOD
| Madras Fertilizers Ltd | Industry : (Fertilizers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590134 | NSE Symbol: | MADRASFERT | P/E(TTM): | 15.04 |
| ISIN Demat: | INE414A01015 | Div & Yield%: | 0.00 | EPS(TTM): | 4.92 |
| Book Value(₹): | 1.47 | Market Cap(₹Cr.): | 1,192.31 | Face Value(₹): | 10.00 |
| Madras Fertilizers Ltd | ||
|---|---|---|
| Industry : (Fertilizers) | ||
| BSE Code: | 590134 | |
| NSE Symbol: | MADRASFERT | |
| P/E(TTM): | 15.04 | |
| ISIN Demat: | INE414A01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.92 | |
| Book Value(₹): | 1.47 | |
| Market Cap(₹Cr.): | 1,192.31 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
74.01 Dec 17, 2025 EOD |
74.049999999999997 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.52 (-2.01 %) |
-1.67 (-2.21 %) |
| Open(₹) |
75.30
|
75.99
|
| Prev Close(₹) |
75.53
|
75.72
|
| Volume |
2617
|
67331
|
| Today's Range(₹) |
75.30 - 73.66
|
76.10 - 73.67
|
| 52-Week Range(₹) |
108.55 - 73.66
|
108.70 - 66.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
74.049999999999997(x 521)
|
74.049999999999997(x 521)
|